Oxygen Plants

 

Technical Specification

We are manufacturers and suppliers of oxygen gas plant in India. Our oxygen plant  are being manufactured as per the latest technology & design of the Company ING. L. & A., BOSCHI, ITALY. This technology has been proven all over the world for its working efficiency & trouble free operation.

Process Description Technical Specification Check List & Salient Features
Photo Gallery 3-D Presentation Flow Diagram
Safety CE Mark Certificates
NEWS Medical Circular Our Clients Worldwide

MODEL CAPACITY M3/HR PURITY (%) PRESSURE KPA) POWER KWH/M2 START TIME (MIN) WORKING RATE (%) AIR CONSUMPTION M3/MIN POWER KW) COOLING TOWER T/H FLOOR AREA
( M2)
100V 100 93 10-20 0.36-0.6 <45 >96 28 58 10 180
150V 150 90-93 10-20 0.36-0.6 <45 >96 42.6 87.5 12 180
200V 200 90-93 10-20 0.36-0.6 <45 >96 56.7 115 15 180
300V 300 90-93 10-20 0.36-0.6 <45 >96 85 177 22 225
400V 400 90-93 10-20 0.36-0.6 <45 >96 113.3 235 30 225
500V 500 90-93 10-20 0.36-0.6 <45 >96 142 260 36 270
600V 600 90-93 10-20 0.36-0.6 <45 >96 170 310 42 270
800V 800 90-93 10-20 0.36-0.6 <45 >96 226.6 490 45 270
1000V 1000 90-93 10-20 0.36-0.6 <45 >96 283 530 50 378
1300V 1300 90-93 10-20 0.36-0.6 <45 >96 370 670 57 378
1500V 1500 90-93 10-20 0.36-0.6 <45 >96 425 780 63 378
2000V 2000 90-93 10-20 0.36-0.6 <45 >96 570 1250 75 360
2500v 2500 90-93 10-20 0.36-0.6 <45 >96 710 1380 85 360


FEATURES:

1.LOW MAINTENENCE COST

2. STABLE AND RELIABLE

3. QUICK TO OPERATE ( START/STOP)

4. SHORT INSTALLATION PERIOD.

5. HIGH EFFICIENCY OPERATION.