![]() |
| HOME | ABOUT US | PRODUCTS | QUALITY DESIGNS | CLIENTS | CONTACT US | QUERY | SITEMAP |
| Specification | For 15 Cum/Hr Acetylene Plant | For 25 Cum/Hr Acetylene Plant | For 50 Cum/hr Acetylene Plant | For 100 cum/hr Acetylene Plant |
| Capacity | 15 Cum/Hr of Acetylene | For 25 Cum/hr of Acetylene | 50 cu.m/Hr of Acetylene | 100/Hr cu.m of Acetylene |
| Cylinders filled per batch | 20 | 30 | 60 cylinders | 120 cylinders |
| Carbide size | 4-25mm | 4-25mm | 4-25 mm (or higher) | 4-25mm (or Higher) |
| Hopper Capacity | 75 Kg | 100 Kg | 150 kg | 300 kg |
| Carbide required per batch | 400 kg approx.(depending on carbide quality) | 600 kg approx.(depending on carbide quality) | 1,200 kg approx.(depending on carbide quality) | 2700 kg approx. (depending on carbide quality) |
| Water required | 10 liters per kg of Calcium Carbide used | 10 liters per kg of Calcium Carbide used | 10 liters per kg of Calcium Carbide used | 10 liters per kg of Calcium Carbide used |
| Power required | 10kw | 12kw | 18 KW | 30 KW |
| Start up time | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| II S/BS.
Specifications conforms to - Acetylene Generator" - Flame-proof motors |
IS 8471-1977 IS 2148 (Group II-B)-1968 As amended | IS 8471-1977 IS 2148 (Group II-B)-1968 As amended | IS 8471-1977 IS 2148 (Group II-B)-1968 As amended | IS 8471-1977 IS 8471-1977 IS 2148 (Group IIB-1968 as amended) |
| Space
Requirement 1. Process Area |
50 Sq. M | 70 Sq.M. | 110 Sq.M | 150 Sq.M |
| 2. Carbide Storage Area | 60 Sq. M | 75 Sq.M. | 112 Sq.M | 175 Sq.M. |
| 3. Cylinders filling Area | 30 Sq.M | 40 Sq.M. | 60 Sq.M | 100 Sq.M. |
| 4. Cylinders storage area (depending upon cylinders inventory) | 80 Sq.M | 100 Sq.M. | 160 Sq.M | 200 Sq.M. |
| 5. Lime slurry disposal area | 80 Sq.M | 100 Sq.M. | 180 Sq.M | 250 Sq.M. |
| 6. Free space around the plant (on all sides) | 15 M | 16 M | 18.5 M | 20 M |
| 7. Acetone godown | 10 Sq.M | 12 Sq.M. | 20 Sq.M | 30 Sq.M. |